Sale!

Bakersfield Jacket – Black | O’Neill Mens Jackets

$ 153.00 $ 86.00

A classic corduroy trucker jacket designed with modern fabrication. It’s sherpa lined in the body and has a durable weather-resistant coating. O’Neill Men’s trucker jacket Bedford corduroy design Sherpa lined body with t…

In stock

SKU: KH86-V8470 Categories: , ,

Description

A classic corduroy trucker jacket designed with modern fabrication. It’s sherpa lined in the body and has a durable weather-resistant coating.
O’Neill Men’s trucker jacket
Bedford corduroy design
Sherpa lined body with taffeta sleeves
Weather-resistant treatment
Front button closure
Side hand pockets and front button pockets
Metal logo closure

Reviews

There are no reviews yet.

Be the first to review “Bakersfield Jacket – Black | O’Neill Mens Jackets”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

WOMENS WETSUITS

Size Size Height Weight Chest Waist Hips Neck Inseam
2 155-160 41-48 76-81 62-67 88-93 29 66-68
4 XXS 160-165 45-52 77-83 64-69 89-94 30 67-69
6S
(shorter)
159-164 48-54 80-85 66-71 92-97 30 66-69
6 XS 163-168 50-57 80-85 66-71 92-97 30 67-70
8S
(shorter)
161-166 52-59 83-88 69-74 94-99 31 66-69
8 S 165-170 54-61 83-88 69-74 94-99 31 68-71
10S
(shorter)
164-169 57-66 86-91 74-77 98-103 32 67-69
10 M 168-173 59-68 86-91 74-77 98-103 32 69-71
12 L 170-175 64-73 90-95 77-81 102-107 34 69-72
14 XL 173-178 68-77 94-99 79-85 102-111 35 70-73
16 XXL 175-185 75-84 98-103 85-89 109-114 36 71-73

WOMENS WETSUIT BOOTIES

Product size 5w 6w 7w 8w 9w 10w 11w
US - Women's 5 6 7 8 9 10 11
US - Men's 3.5 4.5 5.5 6.5 7.5 8.5 9.5
EU 35.5 36.5 38 39 40.5 42 43
UK 2.5 3.5 4.5 5.5 6.5 7.5 8.5
CM 22.5 23 24 25 26 27 28

WOMENS GLOVES

Size XS S M L XL
Hand Length(mm) 165-178 178-191 191-203 203-216 216-229
Citcumference(mm) 178-191 191-203 203-216 216-229 229-241
Hand Length(inches) 6.5-7 7-7.5 7.5-8 8-8.5 8.5-9
Citcumference(inches) 7-7.5 7.5-8 8-8.5 8.5-9 9-9.5

WOMENS TOPS

Size XS S M L XL XXL
Size 6 8 10 12 14 16
Bust (cm) 80 85 90 95 100 105
Waist (cm) 60 65 70 75 80 85
Hip (cm) 86 91 96 101 106 111

WOMENS BOTTOMS

Size XS S M L XL XXL
Size 6 8 10 12 14 16
Pant size 24 26 28 30 32 34
Waist (cm) 60 65 70 75 80 85
Hip (cm) 86 91 96 101 106 111

WOMENS BOARDSHORTS

Size Size Waist Hips
XS 0-1 72-76cm 89-93cm
S 3-5 76-80cm 94-98cm
M 7 80-85cm 98-103cm
L 9-11 85-89cm 103cm-107cm
XL 13 89-93cm 107cm-111cm
Size Size Waist Hips
XS 0-1 72-76cm 89-93cm
S 3-5 76-80cm 94-98cm
M 7 80-85cm 98-103cm
L 9-11 85-89cm 103cm-107cm
XL 13 89-93cm 107cm-111cm

WOMENS HEADWEAR

One Size
Head circumference (cm) 56

WOMENS SNOW JACKETS

Product Size US Size UK Size EU Size Bust in cm Waist in cm
XS XS 6 34 80-84 60-64
S S 8 36 85-89 65-69
M M 10 38 90-94 70-74
L L 12 40 95-99 75-79
XL XL 14 42 100-104 80-84

WOMENS SNOW PANTS

Product Size Pant Size UK Size EU Size Waist in cm Hip in cm
XS 25-26 XS XS 60-64 86-90
S 27-28 S S 65-69 91-95
M 29-30 M M 70-74 96-100
L 31-32 L L 75-79 101-105
XL 33-34 XL XL 80-84 106-110

MENS WETSUITS

SIZES HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm)
XS 170 - 175 57 - 64 88 - 93 71 - 76
S 173 - 178 61 - 70 93 - 98 74 - 79
MS (Shorter) 169 - 174 64 - 73 98 - 103 77 - 83
M 175 - 186 68 - 79 98 - 103 77 - 83
MT (Taller) 185 - 191 73 - 82 98 - 103 77 - 83
LS (Shorter) 171 - 177 73 - 82 103 - 108 83 - 88
L 178 - 190 77 - 86 103 - 108 83 - 88
LT (Large Tall) 188 - 193 82 - 91 104 - 110 83 - 88
XLS (Shorter) 174 - 179 82 - 91 108 - 113 88 - 93
XL 180 - 187 86 - 95 108 - 113 88 - 93
2XL 183 - 188 95 - 104 113 - 118 93 - 98
3XL 183 - 191 104 - 113 119 - 124 98 - 110

MENS RASHIES

SIZES HEIGHT (cm) WEIGHT (kg) CHEST (cm) WAIST (cm)
XS 170 - 175 57 - 64 88 - 93 71 - 76
S 173 - 178 61 - 70 93 - 98 74 - 79
M 175 - 180 68 - 77 98 - 103 77 - 83
L 178 - 183 77 - 86 103 - 108 83 - 88
XL 180 - 185 86 - 95 108 - 113 88 - 93
2XL 183 - 188 95 - 104 113 - 118 93 - 98
3XL 183 - 191 104 - 113 119 - 124 98 - 110

MENS WETSUIT BOOTIES

Product size 5 6 7 8 9 10 11 12 13 14
US (mens) 5 6 7 8 9 10 11 12 13 14
US (womens) 6.5 7.5 8.5 9.5 10.5 11.5 12.5 13.5 14.5 15.5
EU 37.5 38.5 40 41 42.5 44 45 46 47.5 48.5
UK 4.5 5.5 6 7 8 9 10 11 12 13
CM 23.5 24 25 26 27 28 29 30 31 32

MENS GLOVES

Size XS S M L XL
Hand Length(mm) 165-178 178-191 191-203 203-216 216-229
Circumference(mm) 178-191 191-203 203-216 216-229 229-241
Hand Length(inches) 6.5-7 7-7.5 7.5-8 8-8.5 8.5-9
Circumference(inches) 7-7.5 7.5-8 8-8.5 8.5-9 9-9.5

MENS TOPS

Size XS S M L XL XXL XXXL
Chest 86.5 91.5 96.5 101.5 106.5 111.5 116.5
Waist 71 76 81 86 91 96 101
Hip 89 94 99 104 109 114 119

MENS BOTTOMS

Size 28 30 32 34 36 38
Size XS S M L XL XXL
Waist (inches) 28 30 32 34 36 38
Waist (cm) 71 76 81 86 91 96
Hip (cm) 89 94 99 104 109 114

MENS HEADWEAR

One Size S/M L/XL
Head circumference (cm) 59 58 61

MENS FOOTWEAR

Product size 7 8 8/9 9 10 11 12 13 14
USA 7 8 8/9 9 10 11 12 13 14
UK 6 7 7/8 8 9 10 11 12 13
EU 39 40 41 42 43 44 45 46 47

MENS SNOW JACKETS AND SNOW PANTS

Product size UK
XS 6
S 8
M 10
L 12
XL 14
XXL 16